"Best of" Events
Weekly |
Culinary Events |
Location |
| Monday | Weekly market | Millstatt |
| Tuesday | Weekly market | Döbriach |
| Thursday | Weekly farmer's market |
Spittal/Drau |
| Friday | Weekly farmer's market | Seeboden |
| Events around Lake Millstätter See | Location | |
| 1.8.-24.8. | Medieval Tournaments | Seeboden |
| 23.8. | Kaiserfest - Millstatt celebrates the birthday of emperor Franz Joseph 1st | Millstatt |
| 19.9.-21.9. | Nockalm week with the Nockalm-Quintett | Millstatt |
| 26.9.-11.10 | 14. Shimano-Fishing for the crystal whitefish | Millstätter See |
| Cultural Events | Location | |
| 18.5.-28.9. | Music Festivals | Millstatt |
| 10.7.-31.8. | Porcia Comedy Theatre | Spittal/Drau |
| Weekly Programme | ||
| Mo. & Fr. | Researchers en-route | Millstatt |
| Tu. & Th. | Rowing / Bay rambles | Millstatt & Döbriach |
| Tu. & We. | Treasure hunt with the Black Pearl | Seeboden & Döbriach |
| We. | Water Mediation | Seeboden |
| We. | Exercise & Mediation in the Bonsai Garden in Seeboden | Seeboden |
| Th. | Running to the Rhythm of Water | Döbriach |
| Th. | Chi Gung - the Life Energy of the Lake | Döbriach |
| Th. | Cape 4613 - The Fire Island on Lake Millstätter See | Millstatt |
| Th. | Alpine Pasture Adventure Days | Millstatt |
| A Walk under the Full Moon | Millstatt | |
| Sa. & Sun. | Yoga at the Lake (July,August) | Seeboden |
| August | Events | Location |
| 1.8.-24.8. | Medieval Tournaments at Castel Burg Sommeregg | Seeboden |
| 9.8.-17.8. | Doll and Teddy bear exhibition | Seeboden |
| 17.8. | History of the rafting of timber | Spittal/Drau |
| Festival of the rafting of timber | Baldramsdorf/Schwaig | |
| 18.8.-22.8. | Fitness Week for women | Lake Millstätter See |
| 23.8.-25.8. | Pottery Market | Seeboden |
| 23.8. | Millstatt celebrates the birthday of Kaiser Franz Joseph Ist | Millstatt |
| 25.8.-28.8. | Special program for children | Spittal/Drau |
| 30.8. | Mushroom Festival | Seeboden |
| September | Events | Location |
| 6.9. | Tschiernock - Oldtimer Ralley | Seeboden |
| 7.9 | Festivity in the mountains (Pichlhütte) | Seeboden |
| Jausenfest (culinary festival) | Kaning | |
| Gendorfer Kirchtag (traditional festivity) | Baldramsdorf | |
| 13.9.-14.9. | Laubendorfer Kirchtag (traditional festivity) | Laubendorf |
| Holzknittl - Kirchtag | Millstatt | |
| Harvest Festival | Lieserhofen | |
| Kirchtag | Lendorf | |
| 19.9.-21.9. | Nockalmfest (concerts of the Nockalmquintett) | Millstatt |
| 20.9. | Choir concert | Spittal/Drau |
| Celebration jubilee - 100 years Radex | Radenthein | |
| Nachkirchtag (traditional festivity) | Lendorf | |
| 20.9.-21.9. | Day of Carinthia's Songs | Seeboden |
| 26.9.-11.10. | 14. Shimano-Fishing for the crystal whitefish | Lake Millstätter See |
| 28.9. | Kirchtag (traditional festivity) | Oberdorf |
| October | Events | Locations |
| 5.10. | Kirchtag (traditional festivity) | St. Peter/Radenthein |
| 10.10. | Guitarena with Tim Sparks | Spittal/Drau |
| 11.10-12.10. | Kirchtag in Glanz | Ferndorf |
| 11.10. | Choir concert | Rothenthurn |
| 12.10. | Holy mass at Mount Lampersberg | Baldramsdorf |
| 18.10. | Kirchtagstanz (traditional festivity) | Baldramsdorf |
| 24.10. | Choir concert (school choir) | Spittal/Drau |
| 25.10. | Folk-dance festival | Lendorf |
| 31.10. | Choir concert "Carinthia Chor" | Lendorf |
Infocenter Millstätter See
| Thomas-Morgenstern-Platz 1 | |
| A - 9871 Seeboden | |
| 0043 (0) 4766-3700-0 | |
| 0043 (0) 4766-3700-8 | |
| info@millstaettersee.at | |
| http://www.millstaettersee.at | |
Mo bis So von 09:00 - 19:00 Uhr
Infocenter Millstätter See
| Thomas-Morgenstern-Platz 1 | |
| A - 9871 Seeboden | |
| 0043 (0) 4766-3700-0 | |
| 0043 (0) 4766-3700-8 | |
| info@millstaettersee.at | |
| http://www.millstaettersee.at | |
Mo bis So von 09:00 - 19:00 Uhr